Published pricing
Real rates, posted in public.
Most staffing companies won't show a price until you've sat through a sales call. Here's ours for every role we staff, what's inside it, and every fee in plain English.
Calculator
Price your crew in 20 seconds.
Pick the role, headcount, hours, days and how soon. The math uses the same numbers as our order form.
Crew cost calculator
Indicative estimate. Your dispatcher confirms the final rate.
Industry
When do you need them?
Your indicative estimate
4 × Server
All-in rate per worker
$21.00–$23.50 /hr
Estimated total
$672–$752
4 workers × 8 hrs × 1 day = 32 billed hours
The worker takes home about $13–$19/hr plus tips. Typical U.S. range, estimate; local pay varies.
Includes worker pay, payroll taxes, workers' comp, liability insurance, screening and dispatch. Excludes overtime (1.5× past 40 hours in a week, or daily where state law requires). Final rate depends on city, certifications and shift details.
All-in rate
What's inside every hour.
One hourly rate for approved hours. No second invoice for taxes, insurance or admin.
Worker pay
The hourly wage your crew earns, set at or above the local market for the role.
Payroll taxes
Employer FICA (Social Security and Medicare), FUTA and state unemployment (SUTA). We file and pay them.
Workers' comp
Every worker is our W-2 employee and covered by our workers' compensation policy on your site.
Liability insurance
General liability coverage. Certificates of insurance (COI) on request, naming you where needed.
Screening
Identity and work-eligibility checks, background checks and skills screening for the role.
Live dispatch
A real dispatcher on your order, 7 days a week, plus a 24/7 line for urgent problems.
Rate card
Indicative rates for all 51 roles.
Client rate is the all-in hourly bill rate. Worker pay is the typical U.S. range, estimate; local pay varies. Final rates are confirmed by a dispatcher.
Restaurants & Hospitality
Restaurants staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| ServerFood handler · Alcohol server (where required)Worker pay $13–$19 + tips | $21–$23.50 | $13–$19 + tips | Request |
| BartenderTIPS / alcohol serverWorker pay $14–$20 + tips | $22.50–$25 | $14–$20 + tips | Request |
| BarbackWorker pay $13–$19 + tips | $21–$23.50 | $13–$19 + tips | Request |
| Line CookFood handlerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Prep CookFood handlerWorker pay $14–$20 | $22.50–$25 | $14–$20 | Request |
| DishwasherWorker pay $13–$19 | $21–$23.50 | $13–$19 | Request |
| HostWorker pay $12.50–$17.50 + tips | $19.50–$21.50 | $12.50–$17.50 + tips | Request |
| BusserWorker pay $12.50–$17.50 + tips | $19.50–$21.50 | $12.50–$17.50 + tips | Request |
| BaristaFood handlerWorker pay $13–$19 + tips | $21–$23.50 | $13–$19 + tips | Request |
| Hotel HousekeeperWorker pay $14–$20 | $22.50–$25 | $14–$20 | Request |
| Catering ServerFood handlerWorker pay $14–$20 + tips | $22.50–$25 | $14–$20 + tips | Request |
Events & Venues
Events staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| Banquet ServerFood handlerWorker pay $14–$20 + tips | $22.50–$25 | $14–$20 + tips | Request |
| Event Setup CrewWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| UsherWorker pay $13–$19 | $21–$23.50 | $13–$19 | Request |
| Concessions WorkerFood handler · Alcohol server (where required)Worker pay $13–$19 | $21–$23.50 | $13–$19 | Request |
| Ticket ScannerWorker pay $13–$19 | $21–$23.50 | $13–$19 | Request |
| Brand AmbassadorWorker pay $17.50–$25 | $28–$31 | $17.50–$25 | Request |
| StagehandWorker pay $19.50–$27.50 | $31–$34 | $19.50–$27.50 | Request |
| Valet AttendantValid driver's licenseWorker pay $13–$19 + tips | $21–$23.50 | $13–$19 + tips | Request |
| Event Staff LeadWorker pay $18.50–$26.50 | $29.50–$32.50 | $18.50–$26.50 | Request |
Construction & Skilled Trades
Construction staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| Construction LaborerOSHA-10Worker pay $19.50–$27.50 | $31–$34 | $19.50–$27.50 | Request |
| Carpenter HelperOSHA-10Worker pay $16.50–$24 | $26.50–$29.50 | $16.50–$24 | Request |
| CarpenterOSHA-10Worker pay $24–$34 | $38–$42 | $24–$34 | Request |
| FlaggerFlagger certificationWorker pay $16.50–$24 | $26.50–$29.50 | $16.50–$24 | Request |
| Drywall InstallerOSHA-10Worker pay $22–$31.50 | $35–$39 | $22–$31.50 | Request |
| PainterWorker pay $20–$29 | $32–$35.50 | $20–$29 | Request |
| Electrician HelperOSHA-10Worker pay $17.50–$25 | $28–$31 | $17.50–$25 | Request |
| Plumber HelperOSHA-10Worker pay $17.50–$25 | $28–$31 | $17.50–$25 | Request |
| Demolition WorkerOSHA-10Worker pay $18.50–$26.50 | $29.50–$32.50 | $18.50–$26.50 | Request |
| Mason HelperOSHA-10Worker pay $17.50–$25 | $28–$31 | $17.50–$25 | Request |
| Construction Cleanup CrewWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Solar Installer HelperOSHA-10 · Fall protectionWorker pay $18.50–$26.50 | $29.50–$32.50 | $18.50–$26.50 | Request |
Warehouse & Logistics
Warehouse staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| Picker / PackerWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
| Forklift OperatorForklift certificationWorker pay $19.50–$27.50 | $31–$34 | $19.50–$27.50 | Request |
| Loader / UnloaderWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Material HandlerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Inventory AssociateWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
| Shipping & Receiving ClerkWorker pay $16.50–$24 | $26.50–$29.50 | $16.50–$24 | Request |
| Production AssemblerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Machine OperatorWorker pay $17.50–$25 | $28–$31 | $17.50–$25 | Request |
| Delivery HelperWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
General Labor
General Labor staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| MoverWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Landscaping LaborerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| General LaborerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| Yard WorkerWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
| Retail Reset CrewWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
Cleaning & Facilities
Cleaning staffing →| Role | Client rate / hr | Worker pay / hr | Order |
|---|---|---|---|
| JanitorChemical safetyWorker pay $15–$21.50 | $24–$26.50 | $15–$21.50 | Request |
| Event Cleanup CrewWorker pay $14–$20 | $22.50–$25 | $14–$20 | Request |
| Post-Construction CleanerWorker pay $16–$22.50 | $25–$28 | $16–$22.50 | Request |
| PorterWorker pay $14–$20 | $22.50–$25 | $14–$20 | Request |
| Floor TechnicianWorker pay $16.50–$24 | $26.50–$29.50 | $16.50–$24 | Request |
All figures are indicative estimates in U.S. dollars, before rush surcharges and overtime. Worker pay is a typical U.S. range based on public wage data; local pay varies. Your confirmed rate depends on city, certifications, shift timing and headcount.
The fine print, up front
Every fee, in plain English.
No clause on page 14. If it can show up on your invoice, it's on this list.
4-hour minimum
Each worker is billed for at least 4 hours per shift, even if you send them home early. It's what makes short shifts worth a worker's trip.
Rush surcharge
Same-day orders (within 12 hours) add 10% to the hourly rate. Orders within 48 hours add 5%. Three or more days out: standard rate.
Overtime at 1.5×
Hours past 40 in a workweek, or past the daily limit in states that have one, are billed at 1.5× the hourly rate. We flag overtime before it happens.
Cancellation
Free with at least 24 hours' notice. Cancel inside 24 hours, or after the crew is on the way, and each cancelled worker is billed the 4-hour minimum.
Temp-to-hire conversion
Want to hire a worker full-time? The conversion fee drops as they work more hours with you, and it's $0 once they pass the set number of hours in your service terms.
What we never charge
No sign-up fees, platform fees, subscription fees, booking fees, or charges for workers who don't show.
Temp-to-hire
Try them first. The longer they work, the less it costs to hire them.
The conversion fee steps down as a worker logs hours on your orders, then hits $0. The exact hour thresholds are written into your service terms before your first shift, and they apply even if the worker applies to you directly.
Start
$0
Illustration only. Not to scale. Hours worked increase left to right.
Hiring direct vs. through us
A $18 wage never costs $18.
When you hire an hourly worker yourself, the wage is only the start. Here's what sits on top, and who carries it.
You hire direct
You pay the wage, plus you carry all of this:
- Employer FICA7.65% of wages
- Federal unemployment (FUTA)Typically 0.6% on the first $7,000
- State unemployment (SUTA)Varies by state and claims history
- Workers' compVaries widely by state and job class
- Liability coverageYour policy, your premiums
- Recruiting & screeningJob ads, interviews, background checks
- Onboarding & payroll adminI-9s, W-4s, payroll runs, filings
- No-shows & turnoverOvertime or lost sales when someone quits
- Idle timeYou pay for slow weeks too
You hire through Crew Pros
You pay one hourly rate for approved hours. We carry the rest.
- Taxes, workers' comp and liability: ours
- Recruiting, screening and onboarding: ours
- Payroll, W-2s and filings: ours
- No-show? We send a replacement and you don't pay for the gap
- Slow week? Order fewer workers. No idle payroll
- Love someone? Convert them, fee drops to $0 over time
The honest trade-off: for steady full-time roles you'll fill for years, hiring direct is usually cheaper per hour. For peaks, events, projects, fill-ins and try-before-you-hire, a crew you only pay for when you need it usually wins.
Tax rates are general federal figures for illustration and can change; state rates vary. This isn't tax advice.
The Crew Pros Guarantee
If a worker no-shows, we send a replacement fast, or that hour is on us.
And if you're not happy with a worker in the first 4 hours, tell your dispatcher and you won't pay for those hours. Terms on our guarantee page.
They are indicative ranges based on typical U.S. pay for each role plus our all-in costs. Your dispatcher confirms the exact rate for your city, shift, certifications and headcount before you commit, and that confirmed rate is what you pay.
Pay varies by city and by the skills or certifications the shift needs. A forklift operator in a high-cost metro costs more than one in a small town. The range covers most U.S. markets.
Worker pay, employer payroll taxes (FICA, FUTA and SUTA), workers' compensation, general liability insurance, screening and live dispatch. You pay for approved hours only.
No. The rate shown is the all-in rate. Our margin is inside it, like any staffing company, but there's no second fee layered on top.
Free with 24 hours' notice. Inside 24 hours, each cancelled worker is billed the 4-hour minimum, because they've turned down other work to hold your shift.
It decreases the more hours a worker has worked on your orders and drops to $0 once they pass a set number of hours. Your dispatcher gives you the exact schedule with your service terms, so there's no surprise when you want to hire.
No. You're never billed for a worker who didn't show, and under our guarantee we send a replacement.
No. For tipped roles like servers and bartenders, tips go on top and belong to the worker. Mark tips on your order so workers know upfront.
Know the price. Book the crew.
Get an all-in estimate as you order, confirmed by a real dispatcher.
Or call dispatch: (800) 000-0000